Sampa has come a long way from an idea to an alpha product, from an initial beta to a year of amazing growth.
I've decided to share some of our stats comparing December/2006 to December/2007.
There are lots of nuances and internal terminology on these numbers, so feel free to email me or leave a comment asking what something means.
| Dec/2006 | Dec/2007 | Growth | ||
| Ranking | ||||
| Alexa Ranking | 98,297 | 35,209 | ||
| Compete Ranking | 833,159 | 31,705 | ||
| Technorati Rank (Sampa Blog) | 1,146,582 | 40,190 | ||
| Google PageRank | 2 | 5 | ||
| Sampa.com | ||||
| Total Visits | 12,661 | 52,599 | 315% | |
| # of Sign Ups | 1,179 | 5,773 | 390% | |
| Conversion Rate | 9.31% | 10.98% | 18% | |
| Activated Accounts | 858 | 4,140 | 383% | |
| Activation Rate | 72.77% | 71.71% | -1% | |
| Activated Conversion Rate | 6.78% | 7.87% | 16% | |
| Sampa sites | ||||
| Sites Created to Date | 5,703 | 49,488 | ||
| Total Sites | 4,100 | 35,503 | ||
| Active Sites | 437 | 4,068 | 831% | |
| Page Views (public site) | 45,561 | 642,383 | 1,310% | |
| Page Views (public + design) | 184,226 | 1,842,878 | 900% | |
| Visits | 18,314 | 232,748 | 1,171% | |
| Unique Users | 10,938 | 180,505 | 1,550% | |
| PV/Visit | 2.5 | 2.8 | 11% | |
| UU/Site | 2.7 | 5.1 | 91% | |
| Technical | ||||
| Search Engine requests | 88,285 | 3,024,505 | 3,326% | |
| RSS Feed requests | 61,615 | 573,114 | 830% | |
| RSS Feed Subscribers | 225 | 2,232 | 892% | |
| Total Data Transfer (GB) | 15 | 145 | 842% | |
| Infrastructure | ||||
| Number of Production Servers | 2 | 4 | 100% | |
| Number of Employees | 1 | 3 | 200% | |
| Office Space (sq ft) | 966 | 966 | 0% | |
I'm the Co-founder & CTO of